Specifications IW150T Tripole
Sound
Nominal System Impedance | 4 ohm |
Frequency Response | 60Hz-20kHz, +/-3dB |
Frequency Roll Off | 55Hz -6dB |
Crossover Frequency | 1.5Khz |
Front Tweeter | 1.1” Dome, Coated Silk Dome / Low Compression |
Front Woofer | 5.25”, Coated Glass Fiber |
Side Drivers | 2 x 2.35”, Polymer Coated Textured Paper |
Power Handling | 100W Long Term IEC-268-5 (Cycled Input 80-20kHz) |
Power Handling | 50W rated IEC-268-5 (Constant Input 80-20kHz) |
Recommended Amp Power | 25-200W |
Sensitivity | 85dB verage SPL 2.83V / 1M (On-Axis 200-10kHz) |
Dimensions
Dimensions, H x W x D | 354mm x 311mm x 95mm |
Cutout | 331mm x 288mm |
Weight | 6.8 kg / 14.99 lbs |
Colors
System Princip | Sealed Enclosure |
Connection Terminal | Gold Plating, Spring Loaded Banana |
Finish | Powder Coat Black Fascia, White Metal Grill, Paintable |
รีวิว
ยังไม่มีบทวิจารณ์